Sl No | Date of Attendance | Title | Download File |
---|---|---|---|
1 | 21-Sep-2019 | M.Ed. 3rd Semester, up to 20th September 2019 | View/Download |
2 | 21-Sep-2019 | M.Ed. 1st Semester, up to 20th September 2019 | View/Download |
3 | 21-Sep-2019 | B.Ed. 1st Semester, up to 20th September 2019 | View/Download |
4 | 07-Sep-2019 | B. Ed. Attendance (September-2019) | View/Download |
5 | 31-Jul-2019 | B. Ed. Attendance (August-2019) | View/Download |
6 | 07-Sep-2019 | M. Ed. 3rd Semester Attendance (September-2019) | View/Download |
7 | 31-Aug-2019 | M. Ed. 3rd Semester Attendance (August-2019) | View/Download |
8 | 31-Aug-2019 | M. Ed. 1st Semester Attendance (August-2019) | View/Download |
9 | 31-Jul-2019 | Students Attendance Report For Month Jul-2019 | View/Download |
Institute of Advanced Studies in Education (IASE) © All Rights Reserved.
Design & Hosted By: Meta Mint Private Limited